CORN MOISTURE DISCOUNTS / SHRINK



September 1, 2024


CASH-CONTRACT




$ CENTS

SHRINKAGE %

15 0 15   0
15.1 - 15.5 15.1 - 15.5 0.007 
15.6 - 16.0 15.6 - 16.0 0.014 
16.1 - 16.5 16.1 - 16.5 0.021 
16.6 - 17.0 16.6 - 17.0 0.028 
17.1 - 17.5 10  17.1 - 17.5 0.035 
17.6 - 18.0 12  17.6 - 18.0 0.042 
18.1 - 18.5 14  18.1 - 18.5 0.049 
18.6 - 19.0 16  18.6 - 19.0 0.056 
19.1 - 19.5 18  19.1 - 19.5  0.063 
19.6 - 20.0 20  19.6 - 20.0  0.070 
20.1 - 20.5 22  20.1 - 20.5 0.077 
20.6 - 21.0 24  20.6 - 21.0 0.084 
21.1 - 21.5 26  21.1 - 21.5  0.091 
21.6 - 22.0 28  21.6 - 22.0  0.098 
22.1 - 22.5 30 22.1 - 22.5  0.105 
22.6 - 23.0 32  22.6 - 23.0   0.112 
23.1 - 23.5 34  23.1 - 23.5   0.119 
23.6 - 24.0 36  23.6 - 24.0  0.126 
24.1 - 24.5 38  24.1 - 24.5   0.133 
24.6 - 25.0 40  24.6 - 25.0   0.140 
25.1 - 25.5 42  25.1 - 25.5  0.147 
25.6 - 26.0 44  25.6 - 26.0  0.154 
26.1 - 26.5 46  26.1 - 26.5  0.161 
26.6 - 27.0 48  26.6 - 27.0 0.168 
27.1 - 27.5 50  27.1 - 27.5 0.175 
27.6 - 28.0 53  27.6 - 28.0  0.182 
28.1 - 28.5 54  28.1 - 28.5  0.189 
28.6 - 29.0 56  28.6 - 29.0  0.196
29.1 - 29.5 58  29.1 - 29.5  0.203 
29.6 - 30.0 60  29.6 - 30.0  0.210 

BEANS MOISTURE: Anything above 13.1
.28 cents a point