Saturday, December 9, 2023
 
Home
Grain Bids
Storage/DP Rates
In the News
Farm Futures Link
Drying/Moisture Discounts
Hours of operation
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/08 16:30
DTN FUTURES  10       12/08/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 615.00 619.38 591.14 571.90 573.23 67.11 63.19 55.44  76  85 90 78
CBTWT    MAR 631.75 634.69 613.08 596.46 599.52 66.28 62.02 54.41  76  82 87 77
KC WT    DEC 655.75 656.56 647.08 632.29 647.06 60.17 55.66 48.24  57  71 85 81
KC WT    MAR 661.00 661.81 649.64 638.11 655.40 59.87 55.17 47.92  63  72 82 74
MN WT    DEC 712.75 711.88 706.11 710.17 719.16 52.37 48.99 45.34  69  79 51 43
MN WT    MAR 729.50 734.06 730.08 729.88 738.88 48.18 47.18 44.99  45  60 65 61
CORN     DEC 465.75 466.81 461.67 465.15 475.82 50.12 47.93 46.39  63  71 55 45
CORN     MAR 485.50 487.06 483.39 485.21 492.65 49.85 48.37 47.05  49  65 62 54
CORN     MAY 497.50 498.69 495.33 496.54 502.23 51.02 49.47 47.80  50  65 67 58
OATS     DEC 366.00 380.69 379.47 368.47 375.99 44.41 45.81 45.10  13  49 75 82
OATS     MAR 355.50 370.19 373.47 373.85 389.57 36.24 38.35 40.18  13  43 59 64
BEANS    JAN1304.001304.191320.471340.061328.62 37.70 41.35 46.42  22  17  9 14
BEANS    MAR1323.001323.811339.971357.821343.39 37.66 41.63 46.98  21  16  9 17
BEANS    MAY1337.251338.501354.311371.011356.20 37.72 41.77 47.31  20  16  9 18
S MEAL   DEC 424.20 426.70 432.36 447.09 431.06 34.24 40.85 49.26  22  24 11 16
S MEAL   JAN 404.70 409.45 415.59 429.29 418.65 30.61 37.54 46.74  13  19  8 12
B OIL    DEC  50.15  50.19  51.29  51.97  52.17 41.58 42.82 43.99  27  18 23 38
B OIL    JAN  50.20  50.23  51.27  51.54  51.63 43.78 44.67 44.97  33  23 34 49
CATTLE   DEC 165.45 164.94 167.86 171.04 177.95 35.39 34.43 36.46  14  13  7  8
CATTLE   FEB 165.73 165.19 168.34 171.70 179.56 36.80 35.73 36.71  15  14  8  9
FEEDER   JAN 215.30 212.61 215.40 220.66 232.99 42.93 39.95 38.39  24  20 11 14
FEEDER   MAR 216.08 214.12 217.51 223.13 235.54 40.24 37.84 37.03  19  18 10 12
HOGS     DEC  68.43  67.59  68.19  68.98  69.72 47.10 45.72 46.08  45  27 12 15
HOGS     FEB  68.98  68.85  69.66  71.32  72.95 40.88 41.23 42.94  21  30 29 34
COTTON   MAR  81.44  80.87  80.09  80.47  82.70 55.96 51.35 47.31  73  62 57 42
COTTON   MAY  82.04  81.46  80.73  81.13  83.58 55.73 50.82 46.94  74  62 51 33
RICE     JAN  17.04  16.97  17.12  17.19  16.62 50.15 53.30 55.16  35  21 55 66
RICE     MAR  17.27  17.23  17.38  17.41  16.88 49.67 52.98 55.08  36  22 57 69

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN