Wednesday, September 8, 2010
 
Home
Grain Bids
Moisture Discounts
Storage/DP Rates
Feed Division
Livestock Feed Promotions
In the News
Notices
Newsletter
Farm Futures Link
  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 451'4 447'4s -4'0 1:40P Sep 08
CORN   Dec 10 @C0Z 466'2 462'4s -3'6 1:40P Sep 08
CORN   Mar 11 @C1H 479'6 476'0s -3'6 1:40P Sep 08
SOYBEANS   Sep 10 @S0U 1043'6 1041'0 1049'0 1040'2 1041'2s -2'4 1:40P Sep 08
SOYBEANS   Nov 10 @S0X 1052'0 1048'6s -3'2 1:40P Sep 08
SOYBEANS   Jan 11 @S1F 1061'4 1058'2s -3'2 1:40P Sep 08
RED WHEAT INDEX (SRI...   Sep 10 @IW0U 618'0 595'0s -23'0 1:53P Sep 08
RED WHEAT INDEX (SRI...   Nov 10 @IW0X 644'0 621'0s -23'0 1:53P Sep 08
RED WHEAT INDEX (SRI...   Dec 10 @IW0Z 702'0 679'0s -23'0 1:53P Sep 08
SOYBEAN MEAL   Sep 10 SM0U 3087 3095 3095 3061 3073s - 14 1:41P Sep 08
SOYBEAN MEAL   Oct 10 SM0V 3037 3032 3050 3009 3021s - 16 1:41P Sep 08
SOYBEAN MEAL   Dec 10 SM0Z 3067 3065 3083 3030 3048s - 19 1:41P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
LEAN HOGS   Feb 11 LH1G 76.675 77.100 77.900 76.950 77.850s 1.175 1:17P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LIVE CATTLE   Feb 11 LC1G 100.075 100.400 101.150 100.050 101.125s 1.050 1:17P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid:  445'0
Ask: 
Today's High: 
Today's Low: 
Volume:  11,369
Open: 
Close:  447'4
Prev:  451'4
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-08-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN