Wednesday, September 8, 2010
Weather
|
Quotes
|
Ag News
|
Market News
|
Portfolio
|
AgBizDir.com
|
DTN Renewable Fuels
|
Rural Lifestyle
|
Futures Markets
|
Wheat News
Home
Grain Bids
Moisture Discounts
Moisture Discounts
Corn Additional Discounts
Bean Additional Discounts
STORED CORN MOISTURE DISCOUNTS
Storage/DP Rates
Feed Division
Livestock Feed Promotions
In the News
Notices
Newsletter
Farm Futures Link
Moisture Discounts
Moisture Discounts
Corn Additional Discounts
Bean Additional Discounts
STORED CORN MOISTURE DISCOUNTS
STORED CORN MOISTURE DISCOUNTS
08/23/10 2:12:14 PM
EFFECTIVE Aug. 23, 2010
MOISTURE DISCOUNTS FOR CORN
14. 0
14.1 - 14.5 4.5
14.6 - 15.0 9
15.1 - 15.5 13.5
15.6 - 16.0 18
16.1 - 16.5 22.5
16.6 - 17.0 27
17.1 - 17.5 31.5
17.6 - 18.0 36
18.1 - 18.5 41
18.6 - 19.0 46
19.1 - 19.5 51
19.6 - 20.0 56
20.1 - 20.5 61
20.6 - 21.0 66
21.1 - 21.5 71
21.6 - 22.0 76
22.1 - 22.5 81
22.6 - 23.0 86
23.1 - 23.5 91
23.6 - 24.0 96
24.1 - 24.5 1.01
24.6 - 25.0 1.06
25.1 - 25.5 1.11
25.6 - 26.0 1.16
26.1 - 26.5 1.22
26.6 - 27.0 1.28
27.1 - 27.5 1.34
27.6 - 28.0 1.40
28.1 - 28.5 1.46
28.6 - 29.0 1.52
29.1 - 29.5 1.58
29.6 - 30.0 1.64
****
ALL DICOUNTS & FEES
SUBJECT TO CHANGE
WITHOUT NOTICE
STORAGE & GRAIN BANK
Corn
Now to
1/1/2011 20
CENTS
Then
3 CENTS
per month til
8/31/2011
Copyright DTN. All rights reserved.
Disclaimer
.